Rajkot, Gujarat
GST No. 24AAYFS4029H1ZT
Call 08048960733 62% Response Rate
Capacity | 50-100 kg/hr |
Grinding Chamber | 6X3 |
Motor Power | 2HP |
Operation Mode | Automatic |
Type | Automatic Snacks Seasoning System |
Automation Grade | Automatic |
Phase | Single and three phase |
Material | Ss material |
Body Material | SS |
Size | Grevy |
Features | Automatically |
Weight | 37 |
Dimension | 2by2 |
Power | 2hp |
Packaging Size | No |
Frequency | Food grevy |
No. Of Heads | No |
Main Motor Type | 2hp |
Grinding Plates Size | Grevy |
Condition | New |
Brand | Shital |
Blade Material | SS material |
Cutting Shape | Grevy |
Number of Jars | 4 |
Number of Speed Settings | Automatic |
Wattage | 220 |
Greey machine
View Complete details
Minimum Order Quantity: 1 Number
Frequency | Farasan machine dry froot cutting machine |
Size | 2*2 |
Power Source | 220 |
Raw Material | Kaju and badam |
Voltage | 220 440 |
Shape | Round |
Condition | New |
Capacity | 200 |
Weight | 20kg |
Type of Machines | Automatically |
Brand | Shital |
Pressure | Kaju cutting machine |
Model Number | Running |
Phase | 220. 440 |
View Complete details
Minimum Order Quantity: 1 Unit